As of March 15, 2025, the latest ICC Men’s cricket rankings are as follows:
Test Team Rankings:
Rank | Team | Rating |
1 | Australia | 127 |
2 | South Africa | 112 |
3 | India | 109 |
4 | England | 105 |
5 | New Zealand | 97 |
6 | Sri Lanka | 86 |
7 | Pakistan | 82 |
8 | West Indies | 76 |
9 | Bangladesh | 65 |
10 | Ireland | 30 |
11 | Afghanistan | 19 |
ODI Team Rankings:
Rank | Team | Rating |
1 | India | 122 |
2 | Australia | 110 |
3 | Pakistan | 106 |
4 | New Zealand | 105 |
5 | South Africa | 100 |
6 | Sri Lanka | 99 |
7 | England | 88 |
8 | Afghanistan | 87 |
9 | Bangladesh | 80 |
10 | West Indies | 78 |
11 | Zimbabwe | 53 |
T20I Team Rankings:
Rank | Team | Rating |
1 | India | 269 |
2 | Australia | 259 |
3 | England | 254 |
4 | West Indies | 247 |
5 | New Zealand | 247 |
6 | South Africa | 247 |
7 | Pakistan | 236 |
8 | Sri Lanka | 232 |
9 | Bangladesh | 229 |
10 | Afghanistan | 222 |
Top ODI All-Rounders:
Rank | Player | Country | Rating |
1 | Azmatullah Omarzai | Afghanistan | 297 |
2 | Mohammad Nabi | Afghanistan | 293 |
3 | Sikandar Raza | Zimbabwe | 290 |
4 | Mitchell Santner | New Zealand | 254 |
5 | Mehidy Hasan Miraz | Bangladesh | 249 |
op T20I All-Rounders:
Rank | Player | Country | Rating |
1 | Hardik Pandya | India | 253 |
2 | Dipendra Singh Airee | Nepal | 233 |
3 | Marcus Stoinis | Australia | 211 |
4 | Liam Livingstone | England | 209 |
5 | Mohammad Nabi | Afghanistan | 208 |
please note that player rankings can change frequently due to ongoing matches and tournaments. For the most current rankings, it’s advisable to consult the official ICC website.